2023 NATC MotoTrials Event Results

EXPERT

Florida - 20230326

PLRider NameStateBike S1S2S3S4S5S6S7S8S9S10S11S12 CleansLoopsTotal
1TY CULLINSAZGASGAS1 2 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 3 3 3 3 3 2 5 1 1 3 1 3 0 0 1 1617/10/1744
2KEVIN MURPHYNYBETA1 1 1 0 1 1 0 0 0 0 0 0 1 1 1 0 5 2 5 0 0 5 3 3 3 5 1 2 1 0 3 2 3 0 0 1 1320/19/1352
3MICHAEL WENGERCAGASGAS5 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 3 0 0 0 3 3 3 3 5 3 0 3 5 3 3 2 1 5 3 1516/22/2058
4DALTON DUNMANMDVERTIGO2 5 1 0 0 1 2 0 0 2 1 0 0 0 0 2 3 1 0 1 0 5 3 3 3 5 1 1 3 0 5 3 3 0 1 1 1222/25/1158
5CORAN CALVERTPAVERTIGO5 3 3 0 0 0 0 0 0 0 1 0 0 2 0 1 1 2 1 1 3 5 5 3 3 3 3 0 1 2 3 3 3 0 5 3 1218/25/2265
6ANDREAS NIEDERERFLBETA5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 3 3 3 5 3 5 5 1 2 1 5 5 5 1 1 0 1523/22/2974
7JONATHAN ENGLISHONTGASGAS5 1 3 0 1 1 0 0 1 5 0 1 0 1 0 2 1 1 1 1 1 3 3 3 3 3 5 5 5 1 3 3 2 5 2 3 632/21/2275
8JEROME GREGOROWICZPABETA5 5 3 0 0 0 1 1 2 0 1 0 0 0 1 0 2 3 3 2 0 5 3 3 3 5 3 2 3 1 5 5 5 5 5 3 929/32/2485
9FELIX FORTIN-BELANGERQUEBECBETA2 2 1 0 0 0 1 1 2 1 2 2 5 5 5 5 2 2 3 2 1 5 3 3 5 5 3 5 5 1 5 5 5 2 5 1 339/37/26102
10PAYDEN CAMPBELLKSMONTESA5 3 1 1 0 0 3 1 3 2 5 1 5 0 0 5 3 3 5 3 3 5 5 5 5 5 5 3 3 3 5 5 5 5 5 5 449/38/34121
11PAUL COATESFLBETA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00
12NICK FONZIPAMONTESA- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 00/0/00