INTERMEDIATE
Pickerington, OH - 20251102
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES BLAKE | 0 0 0 0 | 0 0 0 0 | 2 0 0 3 | 0 1 2 1 | 2 0 0 0 | 0 1 0 0 | 0 2 0 0 | 0 0 0 0 | 24 | 14 |
| 2 | TRIPP TETOFF | 0 0 0 0 | 5 0 0 0 | 5 0 1 2 | 1 0 1 0 | 1 0 0 0 | 2 1 0 1 | 2 1 1 0 | 0 0 0 0 | 19 | 24 |
| 3 | JAKE OLANDER | 0 0 0 0 | 2 2 1 0 | 1 0 0 3 | 2 0 2 1 | 1 0 0 3 | 1 1 2 1 | 2 1 0 5 | 1 0 1 1 | 12 | 34 |
| 4 | CARSON BLAKE | 0 0 0 0 | 5 1 0 1 | 3 1 5 0 | 3 3 1 3 | 2 0 0 0 | 1 1 0 0 | 1 5 3 1 | 0 1 0 0 | 14 | 41 |
| 5 | SAMUEL MOAN | 0 0 0 0 | 0 0 0 0 | 5 3 3 1 | 3 2 5 3 | 1 0 1 1 | 1 2 2 2 | 5 5 3 1 | 0 0 0 1 | 12 | 50 |
| 6 | DENNIS BLEVINS | 1 0 0 0 | 2 1 1 3 | 5 1 5 3 | 0 2 1 3 | 3 3 0 1 | 5 1 5 3 | 2 0 0 1 | 3 2 1 0 | 8 | 58 |
| 7 | CADEN HENDERSON | 5 0 0 0 | 5 0 1 1 | 2 3 3 3 | 5 1 2 3 | 3 1 2 3 | 2 2 3 3 | 1 3 1 0 | 1 2 0 0 | 7 | 61 |
| 8 | WILLIAM DEVORE | 0 0 3 0 | 0 1 2 1 | 3 5 3 3 | 3 3 3 1 | 1 3 3 0 | 5 2 3 3 | 1 1 1 3 | 3 1 0 1 | 6 | 62 |
| 9 | MAURO ALVARADO | 5 5 3 3 | 3 3 3 5 | 5 5 5 3 | 3 3 3 3 | 3 3 2 1 | 3 3 5 3 | 5 3 1 5 | 3 3 5 5 | 0 | 113 |
