SPORTSMAN
Pickerington, OH - 20251102
| PL | Rider Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Cleans | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BILL BOGGS | 0 3 0 2 | 0 0 5 0 | 2 1 0 0 | 1 1 1 0 | 0 1 2 1 | 0 0 0 0 | 0 0 2 0 | 0 0 0 0 | 20 | 22 |
| 2 | MIKE TONG | 5 3 1 3 | 0 1 0 0 | 0 0 0 0 | 2 1 1 0 | 3 2 0 3 | 1 0 0 0 | 1 1 1 0 | 1 1 0 0 | 15 | 31 |
| 3 | JEREMY BOAL | 5 3 1 3 | 0 1 0 2 | 1 0 0 0 | 1 0 0 0 | 2 2 3 3 | 0 2 0 1 | 1 1 0 5 | 3 1 1 0 | 12 | 42 |
| 4 | WALTER WEBB | 3 1 3 3 | 1 0 1 1 | 0 2 0 0 | 0 0 1 0 | 3 0 3 2 | 0 0 0 0 | 3 3 1 1 | 5 5 1 5 | 12 | 48 |
| 5 | PATRICK KENNEY | 2 5 3 3 | 1 0 3 1 | 0 0 0 0 | 3 3 3 1 | 3 3 2 3 | 0 0 0 1 | 3 2 0 0 | 5 1 3 0 | 11 | 54 |
| 6 | FRANCIS GANANCE | 3 3 1 3 | 2 2 3 0 | 2 1 2 2 | 3 2 2 2 | 3 3 3 3 | 1 0 1 3 | 2 5 2 2 | 5 0 0 0 | 5 | 66 |
